Product Details:
Payment & Shipping Terms:
|
Material: | 45# Steel Rod | OEM: | Available |
---|---|---|---|
Finishing: | Natrual Colour, Galvanized | Size: | Dia 15/17mm, 20/22mm |
Application: | To Fasten Formwork Panels | Length: | L=6m Or As Per Request |
Samples: | Available | ||
High Light: | shuttering tie rod,tie rod scaffolding |
Dywidag Thread Formwork Tie Rod with 145KN Tensile Loading Capacity
Formwork tie rod performs as the most important member in tie rod system, fastening formwork panels. Usually used together with wing nut, waler plate, water stop, etc. Also it is enbeded in concrete used as lost part.
Tie rod diameter | 15/17mm, minor dia 15mm and major dia 17mm |
Max. load | 145KN |
Length | Any length within L=6 meters |
Material | 45# steel, equal to AISI 1045 |
Other sizes | available n request, such as D20mm, D22mm, etc. |
Part Name | Specification | Weight (kg) | Remark |
Tie-rod | D15 | 1.52 kg/m | L=6m; |
Wing nut | D15 | 0.35 | For tie-rod D15 / D20 |
Super plate | D15 | 1.28 | Used in case of tie-rod and formwork panels are not vertical. |
3-lug wing nut | D15 | 0.97 | For tie-rod D15; |
Waling plate | 120 x 120 x 6, Φ19 | 0.65 | For tie-rod and nut D15; |
Water stopper | D15 | 0.55 | Used in water resistant wall; |
Anchor plate | D20 | 0.95 | Embedded in concrete as lost part |
Contact Person: Mr. H. Chang
Tel: +86 319 3188757
Fax: 86-319-3156299