Product Details:
Payment & Shipping Terms:
|
Material: | Q235 Steel Pipe | OEM: | Available |
---|---|---|---|
Finishing: | Zinc-plate, Hdg, Painted | Standard: | BS1139 |
Size: | Dia48mm X 5mm, Dia40mm X 4.5mm, Or As Request | Application: | Scaffolding Height Adjustament |
Base Plate: | 150 X 150 X 5mm / 6mm | Casting Nut: | 0.75kg |
High Light: | adjustable screw jack,scaffold adjusting screw |
BS1139 Screw Jack U-Head and Jack Base For Leveling Scaffolding Systems
Made from high strength steel pipes, screw jacks are equipped with 150 x 150 mm head plate to support and stabilize horizontal timber beam or steel beams in slab construction. Due to the big supporing area, slope of up to 6 % can be achieved by the head plate.
Base plate is welded to the tubular screw stem, with a hole in each corner for securing to mudsill.
The screw jack with base plate allows your scaffold set to be leveled on uneven surfaces. Casting iron nut is used on the screw stem, high-strength and galvanized for durability.
ACME threads are used on the screw stem.
It can fit all types of scaffolding systems, such as frames, ringlock, or cuplock systems.
Jack heads are always working in conjunction with Jack base to adjust scaffolding sets in a easy way.
Scaffold Base Jack:
Screw /Tube size (mm) | Base plate (mm) | Nut (kg) | Weight (kg) |
Ø30(solid) x 400 (600) | 120 x 120 x 5 | 0.25 | 2.75 (3.72) |
Ø32(solid) x 400 (600) | 120 x 120 x 5 | 0.30 | 3.10 (4.20) |
Ø34(solid) x 400 (600) | 120 x 120 x 5 | 0.40 | 3.50 (4.76) |
Ø34(hollow) x 4 x 400 (600) | 150 x 150 x 6 | 0.55 | 2.80 (3.39) |
Ø38(hollow) x 4 x 400 (600) | 150 x 150 x 6 | 0.50 | 2.90 (3.60) |
Ø48(hollow) x 4 (5) x 600 | 150 x 150 x 8 | 1.00 | 5.00 (5.60) |
Ø48(hollow) x 4 (5) x 820 | 150 x 150 x 8 | 1.00 | 6.00 (6.80) |
U-head Jack:
Screw / Tube size (mm) | Base plate (mm) | Nut (kg) | Weight (kg) |
Ø30(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.25 | 3.36 (4.33) |
Ø32(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.30 | 3.70 (4.81) |
Ø34(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.40 | 4.10 (5.37) |
Ø34(hollow) x 4 x 400 (600) | 150 x 120 x 50 x 6 | 0.55 | 2.91 (3.74) |
Ø38(hollow) x 4 x 400 (600) | 150 x 150 x 50 x 6 | 0.50 | 3.61 (4.28) |
Ø48(hollow) x 4 (5) x 600 | 180 x 150 x 50 x 8 | 1.00 | 6.24 (6.82) |
Ø48(hollow) x 4 (5) x 820 | 180 x 150 x 50 x 8 | 1.00 | 7.20 (8.00) |
Contact Person: Mr. H. Chang
Tel: +86 319 3188757
Fax: 86-319-3156299