Product Details:
Payment & Shipping Terms:
|
Material: | Q235 Steel Pipe, Or Solid Steel | OEM: | Available |
---|---|---|---|
Finishing: | Zinc-plate, Hdg, Painted | Standard: | BS1139 |
Size: | Dia38mm X 4mm, Or As Request | Application: | Scaffolding Height Adjustament |
Base Plate: | 150 X 150 X 4mm | Casting Nut: | 0.5kg |
Highlight: | scaffold adjusting screw,scaffold leveling jack |
Galvanized Screw Base Jack and Head Jack with BS1139 Standard
The screw base jack and head jack are made of high strength steel Q235 pipes, equipped with 150 x 150 mm base plate or U-head for supporting and stabilizing horizontal beams in slab construction.
Depending on special request, a big supporing area-slope of up to 6 %-can be achieved by the base plate and U-head plate.
It can fit all types of scaffold systems, such as frames, ringlock, cuplock systems and kwikstage systems.
Jack heads are always working in conjunction with Jack base to adjust scaffolding sets in a easy way.
Base plate is welded to the tubular screw stem, with a hole in each corner for securing to mudsill.
Scaffold Base Jack:
Screw /Tube size (mm) | Base plate (mm) | Nut (kg) | Weight (kg) |
Ø30(solid) x 400 (600) | 120 x 120 x 5 | 0.25 | 2.75 (3.72) |
Ø32(solid) x 400 (600) | 120 x 120 x 5 | 0.30 | 3.10 (4.20) |
Ø34(solid) x 400 (600) | 120 x 120 x 5 | 0.40 | 3.50 (4.76) |
Ø34(hollow) x 4 x 400 (600) | 150 x 150 x 6 | 0.55 | 2.80 (3.39) |
Ø38(hollow) x 4 x 400 (600) | 150 x 150 x 6 | 0.50 | 2.90 (3.60) |
Ø48(hollow) x 4 (5) x 600 | 150 x 150 x 8 | 1.00 | 5.00 (5.60) |
Ø48(hollow) x 4 (5) x 820 | 150 x 150 x 8 | 1.00 | 6.00 (6.80) |
U-head Jack:
Screw / Tube size (mm) | Base plate (mm) | Nut (kg) | Weight (kg) |
Ø30(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.25 | 3.36 (4.33) |
Ø32(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.30 | 3.70 (4.81) |
Ø34(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.40 | 4.10 (5.37) |
Ø34(hollow) x 4 x 400 (600) | 150 x 120 x 50 x 6 | 0.55 | 2.91 (3.74) |
Ø38(hollow) x 4 x 400 (600) | 150 x 150 x 50 x 6 | 0.50 | 3.61 (4.28) |
Ø48(hollow) x 4 (5) x 600 | 180 x 150 x 50 x 8 | 1.00 | 6.24 (6.82) |
Ø48(hollow) x 4 (5) x 820 | 180 x 150 x 50 x 8 | 1.00 | 7.20 (8.00) |
Contact Person: Mr. H. Chang
Tel: +86 319 3188757
Fax: 86-319-3156299